Setting the color options is one of the strong branding features of the WebReg module. Most of the colors of the module are user-defined color values.
- Edit the specific color that matches the color location desired.
- Enter the color in its hexadecimal form without any # signs such as FFFFFF or 6D213F.
- Colors are listed in location order but the column headings can be used to reorder the rows.
- Be aware of the text and row color values. If the text color is set to white and the row display is also set to white, the text appears not to display.
- We suggest using a color picker website to review good color combinations. This may also be helpful when trying to locate colors that compliment your organization's branded colors.
- Stylesheet Update: Use this function to send to update the color settings in the stylesheet. Until this function is run, the stylesheet does not update when the Branch Profile or color is changed. Note that based on your browser's cache settings, you may not see your changes immediately after updating the stylesheet.
Navigation
Admin Menu > Settings > Colors
Applies To: Enterprise Plus Basic
WebReg Module Colors
Below are the color options for the WebReg module. Unless otherwise noted, the color controls an element in the standard WebReg module template.
Location Name | Location | Description | |
webBackgroundColor | Background | Background surrounding the entire site. | |
webTableColor | Frame | Frame around the site but in front of the background. | |
webLinkBar | Link Bar | Background of the header rows of grids/tables in the content area. (standard and mobile templates) |
|
webIconColor | Color of Search Icon |
Determines the color of the search icon. Only black or white are available. Use 000000 for black or FFFFFF for white. Any other color setting triggers a white icon. It is not necessary to run Stylesheet Update for this setting change to take place. However, the color is cached for 15 minutes before a change can occur. |
|
webLinkBarTextColor | Link Bar Text |
Text in the header rows of grids/tables in the content area. (standard and mobile templates) |
|
webLinkBarLink (new 10/15/13) | Link Bar Link | Links in the header rows of grids/tables in the content area. | |
webLinkBarHover (new 10/15/13) | Link Bar Hover | Link hovers in the header rows of grids/tables in the content area. | |
webLinkColor | Link Bar Link | Links in the Login, cart links, and rows of grids/tables in the content area. | |
webLinkHover | Link Bar Hover | Link hover in the Login, cart links, and rows of grids/tables in the content area. | |
webHeaderColor | Title Bar | Background of the Title Bar, the header row above the primary Content area. (standard and mobile templates) |
|
webWelcomeColor | Welcome/Sign-In Bar | Text in the Welcome/Login bar above the menu and across to the sign-in link. (standard template) |
|
webTitleColor | Title Bar Text | Text in the Title Bar, the header row above the primary Content area. (standard and mobile templates) |
|
webTitleLinkColor | Title Bar Link | Links in the Title Bar, the header row above the primary Content area. | |
webTitleHoverColor | Title Bar Hover | Link hover in the Title Bar, the header row above the primary Content area. | |
webWebMenuColor | Menu | Background of Menu, the area to the left where menu options display above the Message Box. | |
webWebMenuTextColor | Menu Text | Text in Menu, the area to the left where menu options display above the Message Box. | |
webWebMenuHoverColor | Menu Hover | Hover background of Menu, the area to the left where menu options display above the Message Box. | |
webWebMenuTextHoverColor | Menu Text Hover | Text hover in Menu, the area to the left where menu options display above the Message Box. | |
webWebMenuSubColor | SubMenu | Background of MyAccount menu. | |
webWebMenuSubTextColor | SubMenu Text | Text in MyAccount menu. | |
webWebMenuSubHoverColor | SubMenu Hover | Hover background of MyAccount menu. | |
webWebMenuSubTextHoverColor | SubMenu Text Hover | Text hover in MyAccount menu. | |
webMessageColor | Message Box | Background of the Message Box, the area to the lower left where custom instructional messages are displayed. | |
webMessageTextColor | Message Box Text | Text in the Message Box, the area to the lower left where custom instructional messages are displayed. | |
webMessageLinkColor | Message Box Link | Links in the Message Box, the area to the lower left where custom instructional messages are displayed. | |
webMessageHoverColor | Message Box Hover | Link hover in the Message Box, the area to the lower left where custom instructional messages are displayed. | |
webContentColor | Content Box | Background of the Content Box, the area to the lower right where data is displayed. | |
webTextColor | Content Box Text | Text in the Content Box, the area to the lower right where data is displayed. | |
webLinkSearch | Content Box Link | Links in the Content Box, the area to the lower right where data is displayed. | |
webLinkSearchHover | Content Box Hover | Link hover in the Content Box, the area to the lower right where data is displayed. | |
webButtonColor | Button | Background for all buttons. | |
webButtonText | Button Text | Text for all buttons. | |
webGridColor | Grid | Lines of table grids in the Content area. | |
webPanelLinkColor | HeaderLink | Links in the header of the page. | |
webPanelHoverColor | HeaderHover | Link hover in the header of the page. | |
webPanelColor | Footer | Background in the footer, at the bottom of the page where contact info, and privacy links display. | |
webPrivacyLinkColor | Footer Link | Links in the footer, at the bottom of the page where contact info, and privacy links display. | |
webPrivacyLinkHover | Footer Hover | Link hover in the footer, at the bottom of the page where contact info, and privacy links display. | |
webCalDayBackAll (new 10/15/13) | Calendar Day Box | Calendar view background of day boxes for all days except current day and days not in current month. | |
webCalDayBackOther (new 10/15/13) | Calendar Day Box | Calendar view background of day boxes for all days not in current month. | |
webCalDayBackToday (new 10/15/13) | Calendar Day Box | Calendar view background of day boxes for current day. | |
webCalDayNumberText (new 10/15/13) | Calendar Day Box | Calendar view text of the number of the day number. | |
webCalDayText (new 10/15/13) | Calendar Day Box | Calendar view text of events in a day box. | |
webCalHeaderBack (new 10/15/13) | Calendar Header | Calendar view background of header row. | |
webCalHeaderText (new 10/15/13) | Calendar Header | Calendar view text in header row. | |
webCalSideBarBack (new 10/15/13) | Calendar Sidebar | Calendar view background of left side bar of a week row. | |
webCalSideBarText (new 10/15/13) | Calendar Sidebar | Calendar view text in left side bar of a week row. |
Click here for WebReg Colors PDF document